![]() |
||||
| Item | Item Price | Qty. | Total | |
| Fresh Vegetable Crudite | $100 | $0 | ||
| Seasonal Fruit | $100 | $0 | ||
| Hummus with Toasted Pita Points | $90 | $0 | ||
| Salsa & Quacamole with Homemade Tortilla Chips | $80 | $0 | ||
| Hot Spinach Dip with Homemade Tortilla Chips | $100 | $0 | ||
| Tomato & Basil Bruschette on Toasted Baguette | $100 | $0 | ||
| Roasted Red Pepper Crab Dip served with your choice of Homemade Tortilla Chips or Warm Baguette | $150 | $0 | ||
| Dips and Platter Total | $0 | |||
![]() |
||||
| Item | Item Price | Qty. | Total | |
| Meatballs | $100 | $0 | ||
| Mozzarell Sticks | $100 | $0 | ||
| Mini Hamburgers | $130 | $0 | ||
| Cheeseburgers | $150 | $0 | ||
| Wings (Barbeque) | $100 | $0 | ||
| Wings (Buffalo) | $100 | $0 | ||
| Wings (Jerk) | $100 | $0 | ||
| Chicken Fingers with Ranch & Barbeque Dipping Sauce | $130 | $0 | ||
| Chicken Quesadilla | $130 | $0 | ||
| Spicy Firecracker Shrimp | $160 | $0 | ||
| Mini Crab Cakes with Chipotle Tartar Sauce | $180 | $0 | ||
| Shrimp Cocktail 200 | $220 | $0 | ||
| Finger FoodsTotal | $0 | |||
![]() |
||||
| Item | Item Price | Qty. | Total | |
| Freshly Baked Cookies | $60 | $0 | ||
| Double Chocolate Brownies | $60 | $0 | ||
| Minature Cheesecake | $60 | $0 | ||
| Deserts Total | $0 | |||
![]() |
||||
| Each platter contains approximately 20 servings. For parties of heavy hordourves, recommended 3- 5 items. This suggestion can be multiplied for more guests | ||||
![]() |
||||
| Item | Item Price | Qty. | Total | |
| Mixed Greens Salad with Pecans Blue Cheese, and Balsamic Dressing | $100 | $0 | ||
| Caesar Salad with Home Made Garlic Croutons and Parmesan Cheese | $100 | $0 | ||
| Cobb Salad | $100 | $0 | ||
| Fresh Milk Mozzarella, Tomato, and Basil Salad | $110 | $0 | ||
| SaladsTotal | $0 | |||
![]() |
||||
| Item Price | Qty. | Total | ||
| Chicken Tortilla | $90 | $0 | ||
| Potato Cheddar | $90 | $0 | ||
| Soups Total | $0 | |||
![]() |
||||
| Item Price | Qty. | Total | ||
| Rice Pilaf | $90 | $0 | ||
| Cole Slaw | $90 | $0 | ||
| Seasonal Vegetables | $90 | $0 | ||
| Sides Total | $0 | |||
![]() |
||||
| Item Price | Qty. | Total | ||
| Penne Pasta with Meatballs | $110 | $0 | ||
| Pulled Barbeque Pork Sandwiches | $180 | $0 | ||
| Turkey BLT Wraps | $150 | $0 | ||
| Seafood Wraps | $180 | $0 | ||
| Grilled Kabobs (Chicken) | $150 | $0 | ||
| Grilled Kabobs (Steak) | $150 | $0 | ||
| Lasagne (Meat) | $150 | $0 | ||
| Lasagne (Vegetarian) | $150 | $0 | ||
| Entree Total | $0 | |||
| $0 | ||||
![]() |
||||
| Each platter contains approximately 20 servings. For parties of 20+ recommended 5-7 items. This suggestion can be mutliplied for more guests. | ||||
| Ordering | ||||
| All catering orders must be placed at least 3 business days in advance to allow for ordering and preparation. A $150 deposit is required upon menu selection and | ||||
| can be applied to the final balance upon completion of your event. | ||||
| Taxes and Fees | ||||
| 12% materials, tax, and handling fee will be added to every order. For larger parties, a recommended but not mandatory addition of room attendants can be | ||||
| added for a fee of $25/hr | ||||
| Attendant Fees | ||||
| For parties of 50+, if you would like a room attendant the charge is $25 per hour | ||||
| Attendant Fees | Item Price | Hours | Total | |
| $25 | ||||
| Attendant Fees Total | $0 | |||
| Delivery Available | ||||
| Orders of $250-$500 =$35 | ||||
| Orders of $500-$1000 = $50 | ||||
| Orders of $1000 or more = $100 | ||||
| Will you need delivery service? | yes | no | ||
| Delivery Total | $0 | |||
| $0 | ||||
| Cancellation Policy | ||||
| All orders will be finalized 24 hours before delivery and orderer will be responsible for 50% of charges if not canceled within 24 hours of event | ||||
| Please contact us for special requests outside of our menu. The catering staff would be happy to assist you in an style of especial event. | ||||
| For More Information: GM@Rocketbardc.com | ||||
| Name: | |
| Phone: | |
| Email: | |